Think of Three Points that affect your bottom line and your customers:
2. DEFICIENT WORKPLACE SKILLS
The North Texas Employer Survey suggests that the top four skill deficiencies are: Teambuilding, Verbal Communication, Critical Thinking and Reading Comprehension.North Texas Employer Survery
Representing over 160 Wichita Falls & North Texas Employers
Representing over 160 Wichita Falls & North Texas Employers
| A Comparison to What Area Employers Need and What They are Able to Hire | |||
|---|---|---|---|
| Avg for Skills Needed | Avg for Skills Being Hired | Area Deficiency | |
| Keyboard skills | 3.5 | 3.2 | 0.3 |
| Written communication | 3.8 | 3.0 | 0.8 |
| Reading comprehension | 4.1 | 3.1 | 1.0 |
| Arithmetic/Math | 3.5 | 3.0 | 0.5 |
| Critical thinking | 4.0 | 2.9 | 1.1 |
| Verbal communication/comprehension | 4.3 | 3.1 | 1.2 |
| Team and cooperative skills | 4.4 | 3.1 | 1.3 |
| Supervisory/Subordinate relationship | 4.0 | 3.1 | 0.9 |
| Word processing/spreadsheet software | 3.3 | 2.8 | 0.5 |
QUESTION: How much productivity are you loosing because there is a mismatch between skills attained and the expectations of your workplace?








