The Facts
Help your student graduate High School and attain a skill.
| Increase in Wealth if All Heads of Households Were High School Graduates | |||||
|---|---|---|---|---|---|
| State | Texas | ||||
| Number of Households Headed by High School Dropouts | 1,563,621 | ||||
| Households Wealth Accumulated by High School Dropouts | $781,810,500 | ||||
| Number of Households Headed by High School Graduates | 1,964,935 | ||||
| Households Wealth Accumulated by High School Graduates | $9,824,675,000 | ||||
| Potential Additional Household Wealth if all Heads of Household Were High School Graduates | $7,036,294,500 | ||||
Source: Alliance for Excellent Education
Millions For College
The Federal government has set aside millions in student loans for students just like your child. Use the information from your taxes to apply with the Free Application for Federal Student Aid (FAFSA)







