THE FACTS:
| Education | Average Annual Earning | Difference |
|---|---|---|
| Don't graduate High School: | $18,900 | N/A |
| Graduate High School: | $25,900 (25,900 - 18,900) = | $7,000 |
| Certification after High School: | $31,200 (31,200 - 25,900) = | $5,300 |
| Two-Year Associates Degree: | $33,000 (33,000 - 31,200) = | $1,800 |
| Four-Year Bachelors Degree: | $45,400 (45,400 - 33,000) = | $12,400 |
DO THE MATH:
$12,300 = Difference between NOT graduating H.S and attaining a certificate after H.S. Diploma$1,065,080.83 MORE!!
= ($31,200-$18,900) = $12,300 X (2.5% Cost of Living Increase over 45 working years)$26,500 = Difference between NOT graduating H.S. and attaining a Four-Year Bachelors Degree
$2,294,686.35 MORE!!
= ($45,400 - $18,900) = $26,500 X (2.5% Cost of Living Increase over 45 working years)







